Estimation of fuel consumption in standard driving cycles and in real bus operation
| dc.contributor.author | Ruban, Dmytro | |
| dc.contributor.author | Krainyk, Lybomyr | |
| dc.contributor.author | Ruban, Hanna | |
| dc.contributor.author | Рубан, Ганна Яківна | |
| dc.contributor.author | Shevchuk, Viktor | |
| dc.contributor.author | Artyukh, Oleksandr | |
| dc.contributor.author | Mahats, Miron | |
| dc.contributor.author | Sukach, Oleg | |
| dc.contributor.author | Khotunov, Vladyslav | |
| dc.contributor.author | Хотунов, Владислав Ігорович | |
| dc.date.accessioned | 2025-11-21T09:05:47Z | |
| dc.date.available | 2025-11-21T09:05:47Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The object of research is the basic fuel consumption of a bus in standard urban cycles and identical conditions in real operation. Standard driving cycles are used to estimate fuel consumption. This allows consumers to compare buses and choose the best one, and manufacturers in the process of improving buses also allow them to estimate fuel consumption. However, sometimes standards may not correspond to reality. Therefore, specific routes are developed for some cities, which requires significant development costs. This problem is solved by collecting reliable information on average fuel consumption with an operating period of 1 year and bus mileage of 40–90 thousand km. As a rule, operating organizations do not provide such information. The development of electronic control systems allows to obtain information from "black boxes" additionally installed by the manufacturer, which record information throughout the entire service life of the bus. This approach is implemented in this work .Existing standards for determining fuel consumption in urban driving cycles are presented. The results of modeling and real tests are presented. Information was collected from the "black boxes" on fuel consumption on 12 buses for 1 year of operation with mileage from 40 to 90 thousand km on Ataman A092N6 buses. Fuel consumption was 16.4–21.2 l/100 km when operating buses in one city (the manufacturer claims up to 23 l/100 km). This makes it possible to solve the problem of collecting reliable information on fuel consump-tion based on year-round operation of buses, which has not been carried out in this format before.The results of this study will allow operating organizations to see the real fuel consumption on Ataman A092N6 buses in the city. Implementation of this approach on other buses will allow obtaining data for interested organizations in a similar way. This will allow estimating fuel consumption without additional tests, which will reduce research costs. | |
| dc.identifier.citation | Ruban, D., Krainyk, L., Ruban, H., Shevchuk, V., Artyukh, O., Mahats, M., Sukach, O., & Khotunov, V. (2025).Estimation of fuel consumption in standard driving cycles and in real bus operation. Technology Audit and Production Reserves, 2/1(82), 43–49 (Scopus). DOI: https://doi.org/10.15587/2706-5448.2025.326476 | |
| dc.identifier.uri | https://journals.uran.ua/tarp/article/view/326476 | |
| dc.identifier.uri | https://dr.csbc.edu.ua/handle/123456789/662 | |
| dc.language.iso | en | |
| dc.publisher | ПП «Технологічний центр», Полтавська державна аграрна академія | |
| dc.subject | NATURAL SCIENCES::Physics | |
| dc.subject | TECHNOLOGY::Engineering mechanics | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science | |
| dc.title | Estimation of fuel consumption in standard driving cycles and in real bus operation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimation of fuel consumption in standard driving cycles and in real bus operation.pdf
- Size:
- 714.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: