Comparative Analysis of Biotech Ecosystems: Ukraine vs. Texas. A Study of Regulation, Capital, and Cultural Drivers in Emerging and Mature Markets
| dc.contributor.author | Synilnyk, Viktoriia | |
| dc.contributor.author | McWhorter, Trinity | |
| dc.contributor.author | Perez, Evan | |
| dc.contributor.author | Poindexter, Reeves | |
| dc.contributor.author | Meehan, Patric | |
| dc.date.accessioned | 2026-06-12T09:31:15Z | |
| dc.date.available | 2026-06-12T09:31:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The global biotechnology industry does not operate in a vacuum; rather, it is a product of the regional intersection of regulation, capital availability, and ingrained business culture. As the world pivots toward bio-based economies, understanding how different jurisdictions nurture or hinder innovation becomes vital for entrepreneurs and policymakers alike. This paper provides a comprehensive exploration of two distinct biotech environments: Ukraine and Texas. While both regions are experiencing a surge in digital health and biotechnological innovation, their respective paths to success are shaped by vastly different socio-economic realities – one driven by the necessity of resilience and the other by the momentum of scale. | |
| dc.identifier.citation | V. Synilnyk, T. McWhorter, E. Perez, R. Poindexter, P. Meehan Comparative Analysis of Biotech Ecosystems: Ukraine vs. Texas. A Study of Regulation, Capital, and Cultural Drivers in Emerging and Mature Markets. Тенденції та перспективи розвитку економіки України в умовах сучасних викликів. Матеріали Всеукраїнської науково-практичної конференції (присвячена 60-річчю заснування коледжу, 1966-2026), 14-15 травня 2026 р., м. Черкаси. Черкаси: ЧДБК, 2026. С. 71-73 | |
| dc.identifier.uri | http://csbc.edu.ua/documents/student/26052026.pdf | |
| dc.identifier.uri | https://dr.csbc.edu.ua/handle/123456789/2276 | |
| dc.language.iso | en | |
| dc.publisher | ЧДБК | |
| dc.subject | SOCIAL SCIENCES::Business and economics | |
| dc.subject | SOCIAL SCIENCES::Business and economics::Human geography, economic geography | |
| dc.subject | TECHNOLOGY | |
| dc.title | Comparative Analysis of Biotech Ecosystems: Ukraine vs. Texas. A Study of Regulation, Capital, and Cultural Drivers in Emerging and Mature Markets | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Всеукраїнська науково-практична конференція (присвячена 60-річчю заснування коледжу, 1966-2026)-71-73.pdf
- Size:
- 339.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: