Factor analysis method application for constructing objective functions of optimization in multimodal transport problems
| dc.contributor.author | Zabolotnii, Serhii | |
| dc.contributor.author | Заболотній, Сергій Васильович | |
| dc.contributor.author | Honcharov, Artem | |
| dc.contributor.author | Гончаров, Артем Володимирович | |
| dc.contributor.author | Mogilei, Sergii | |
| dc.contributor.author | Могілей, Сергій Олександрович | |
| dc.date.accessioned | 2025-11-13T13:47:19Z | |
| dc.date.available | 2025-11-13T13:47:19Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The paper regards a specific class of optimization criteria that possess features of probability. Therefore, constructing objective function of optimization problem, the importance is attached to probability indices that show the probability of some criterial event or events to occur. Factor analysis has been taken for the main method of constructing objective function. Algorithm for constructing objective function of optimization is donefor criterion of minimization risk level in multimodaltransportations that demanded demonstration data. The application of factor analysis in classical problem solution was shown to givethe problem a more distinct analytical interpretation in solving it. | |
| dc.identifier.citation | Zabolotnii S. V., Honcharov A. M., Mogilei S. O. Factor analysis method application for constructing objective functions of optimization in multimodal transport problems. Informatyka, Automatyka, Pomiary w Gospodarce i Ochronie Środowiska. 2021. № 4. р. 28-31. DOI: https://doi.org/10.35784/iapgos.2788 | |
| dc.identifier.uri | https://ph.pollub.pl/index.php/iapgos/article/view/2788 | |
| dc.identifier.uri | https://dr.csbc.edu.ua/handle/123456789/620 | |
| dc.language.iso | en | |
| dc.publisher | Lublin University of Technology | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Informatics | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Information technology | |
| dc.subject | TECHNOLOGY::Information technology::Computer science | |
| dc.subject | TECHNOLOGY::Information technology::Computer engineering | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Computer and systems science | |
| dc.subject | MATHEMATICS | |
| dc.title | Factor analysis method application for constructing objective functions of optimization in multimodal transport problems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factor analysis method application for constructing objective functions of optimization in multimodal transport problems.pdf
- Size:
- 513.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: